Reliable Energy. Responsible Business. Our Inaugural ESG Journey.
Jubaili Bros is proud to announce the release of our first-ever Environmental, Social, and Governance (ESG) Report for the year 2025. This landmark...
The Jinko SunTera JKS-3440AL represents a breakthrough in high-capacity energy storage technology, designed to meet the demanding requirements of both residential and commercial applications. With an impressive 17.2kWh capacity, this premium system delivers reliable power storage with intelligent management features and exceptional durability.
| Parameter | Specification |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 340Ah |
| Energy Capacity | 17.2kWh |
| Battery Chemistry | LiFePO4 |
| Maximum Continuous Charge Current | 170A |
| Maximum Continuous Discharge Current | 170A |
| Cycle Life | >7,000 cycles @ 80% DoD |
| Operating Temperature | -10C to 50C |
| Storage Temperature | -20C to 60C |
| IP Rating | IP65 |
| Communication Protocol | CAN/RS485 |
| Dimensions (WxHxD) | 650 x 780 x 265 mm |
| Weight | 175 kg |
| Round-Trip Efficiency | >95% |
The Jinko SunTera JKS-3440AL represents a breakthrough in high-capacity energy storage technology, designed to meet the demanding requirements of both residential and commercial applications. With an impressive 17.2kWh capacity, this premium system delivers reliable power storage with intelligent management features and exceptional durability.
| Parameter | Specification |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 340Ah |
| Energy Capacity | 17.2kWh |
| Battery Chemistry | LiFePO4 |
| Maximum Continuous Charge Current | 170A |
| Maximum Continuous Discharge Current | 170A |
| Cycle Life | >7,000 cycles @ 80% DoD |
| Operating Temperature | -10C to 50C |
| Storage Temperature | -20C to 60C |
| IP Rating | IP65 |
| Communication Protocol | CAN/RS485 |
| Dimensions (WxHxD) | 650 x 780 x 265 mm |
| Weight | 175 kg |
| Round-Trip Efficiency | >95% |
Couldn't load pickup availability